IPO Track
Track and monitor upcoming IPOs, GMP data, and listing information
Name | GMP | Est. Listing | Price | Subscribed | IPO Size | Lot Size | Open Date | Close Date | BoA Date | Listing Date | Last Updated |
|---|---|---|---|---|---|---|---|---|---|---|---|
Shayona Engineering BSE SME UpcomingSME | ₹NaN (0.00%) | N/A (0.00%) | N/A | - | N/A | 1000 | 22-Jan | 27-Jan | 28-Jan | 30-Jan | 17-Jan |
Shayona Engineering BSE SME UpcomingSME | N/A (0.00%) | N/A (0.00%) | ₹144-144 | - | N/A | 1000 | 22-Jan | 27-Jan | 28-Jan | 30-Jan | 17-Jan |
KRM Ayurveda NSE SME UpcomingSME | ₹NaN (14.81%) | N/A (14.81%) | N/A | - | N/A | 1000 | 21-Jan | 23-Jan | 27-Jan | 29-Jan | 17-Jan |
KRM Ayurveda NSE SME UpcomingSME | N/A (0.00%) | N/A (0.00%) | ₹135-135 | - | N/A | 1000 | 21-Jan | 23-Jan | 27-Jan | 29-Jan | 17-Jan |
Digilogic Systems BSE SME UpcomingSME | ₹NaN (0.00%) | N/A (0.00%) | N/A | - | N/A | 1200 | 20-Jan | 22-Jan | 23-Jan | 28-Jan | 17-Jan |
Shadowfax Technologies IPO UpcomingMainboard | ₹NaN (7.26%) | N/A (7.26%) | N/A | - | N/A | 120 | 20-Jan | 22-Jan | 23-Jan | 28-Jan | 17-Jan |
Digilogic Systems BSE SME UpcomingSME | N/A (0.00%) | N/A (0.00%) | ₹104-104 | - | N/A | 1200 | 20-Jan | 22-Jan | 23-Jan | 28-Jan | 17-Jan |
Shadowfax Technologies IPO UpcomingMainboard | N/A (0.00%) | N/A (0.00%) | ₹124-124 | - | N/A | 120 | 20-Jan | 22-Jan | 23-Jan | 28-Jan | 17-Jan |
Aritas Vinyl BSE SME OpenSME | ₹NaN (19.15%) | N/A (19.15%) | N/A | 0.47x | N/A | 3000 | 16-Jan | 20-Jan | 21-Jan | 23-Jan | 17-Jan |
Aritas Vinyl BSE SME OpenSME | N/A (0.00%) | N/A (0.00%) | ₹47-47 | 0.47x | N/A | 3000 | 16-Jan | 20-Jan | 21-Jan | 23-Jan | 17-Jan |
Armour Security NSE SME OpenSME | ₹NaN (7.02%) | N/A (7.02%) | N/A | 0.5x | N/A | 2000 | 14-Jan | 19-Jan | 20-Jan | 22-Jan | 17-Jan |
Armour Security NSE SME OpenSME | N/A (0.00%) | N/A (0.00%) | ₹57-57 | 0.5x | N/A | 2000 | 14-Jan | 19-Jan | 20-Jan | 22-Jan | 17-Jan |
Amagi Media Labs IPO ClosedMainboard | ₹NaN (4.99%) | N/A (4.99%) | N/A | 30.24x | N/A | 41 | 13-Jan | 16-Jan | 19-Jan | 21-Jan | 17-Jan |
Narmadesh Brass Industries BSE SME ClosedSME | ₹NaN (0.00%) | N/A (0.00%) | N/A | 1.25x | N/A | 240 | 12-Jan | 16-Jan | 19-Jan | 21-Jan | 17-Jan |
INDO SMC BSE SME ClosedSME | ₹NaN (16.78%) | N/A (16.78%) | N/A | 110.49x | N/A | 1000 | 13-Jan | 16-Jan | 19-Jan | 21-Jan | 17-Jan |
GRE Renew Enertech BSE SME ClosedSME | ₹NaN (5.71%) | N/A (5.71%) | N/A | 16.53x | N/A | 1200 | 13-Jan | 16-Jan | 19-Jan | 21-Jan | 17-Jan |
Amagi Media Labs IPO ClosedMainboard | N/A (0.00%) | N/A (0.00%) | ₹361-361 | 30.24x | N/A | 41 | 13-Jan | 16-Jan | 19-Jan | 21-Jan | 17-Jan |
Narmadesh Brass Industries BSE SME ClosedSME | N/A (0.00%) | N/A (0.00%) | ₹515-515 | 1.25x | N/A | 240 | 12-Jan | 16-Jan | 19-Jan | 21-Jan | 17-Jan |
INDO SMC BSE SME ClosedSME | N/A (0.00%) | N/A (0.00%) | ₹149-149 | 110.49x | N/A | 1000 | 13-Jan | 16-Jan | 19-Jan | 21-Jan | 17-Jan |
GRE Renew Enertech BSE SME ClosedSME | N/A (0.00%) | N/A (0.00%) | ₹105-105 | 16.53x | N/A | 1200 | 13-Jan | 16-Jan | 19-Jan | 21-Jan | 17-Jan |
Avana Electrosystems NSE SME ClosedSME | ₹NaN (20.34%) | N/A (20.34%) | N/A | 131.82x | N/A | 2000 | 12-Jan | 14-Jan | 15-Jan | 19-Jan | 17-Jan |
Defrail Technologies BSE SMEAllotted ClosedSME | ₹NaN (22.97%) | N/A (22.97%) | N/A | 105.54x | N/A | 1600 | 9-Jan | 13-Jan | 14-Jan | 19-Jan | 17-Jan |
Bharat Coking Coal IPOAllotted ClosedMainboard | ₹NaN (53.91%) | N/A (53.91%) | N/A | 143.85x | N/A | 600 | 9-Jan | 13-Jan | 14-Jan | 19-Jan | 17-Jan |
Avana Electrosystems NSE SME ClosedSME | N/A (0.00%) | N/A (0.00%) | ₹59-59 | 131.82x | N/A | 2000 | 12-Jan | 14-Jan | 15-Jan | 19-Jan | 17-Jan |
Defrail Technologies BSE SMEAllotted ClosedSME | N/A (0.00%) | N/A (0.00%) | ₹74-74 | 105.54x | N/A | 1600 | 9-Jan | 13-Jan | 14-Jan | 19-Jan | 17-Jan |
Bharat Coking Coal IPOAllotted ClosedMainboard | N/A (0.00%) | N/A (0.00%) | ₹23-23 | 143.85x | N/A | 600 | 9-Jan | 13-Jan | 14-Jan | 19-Jan | 17-Jan |
Victory Electric Vehicles NSE SME L@₹34.45 (-15.98%) | ₹NaN (0.00%) | N/A (0.00%) | N/A | 1.27x | N/A | 3000 | 7-Jan | 9-Jan | 12-Jan | 14-Jan | 17-Jan |
Yajur Fibres BSE SME L@₹139.20 (-20.00%) | ₹NaN (0.00%) | N/A (0.00%) | N/A | 1.33x | N/A | 800 | 7-Jan | 9-Jan | 12-Jan | 14-Jan | 17-Jan |
Victory Electric Vehicles NSE SME ListedSME | N/A (0.00%) | N/A (0.00%) | ₹41-41 | 1.27x | N/A | 3000 | 7-Jan | 9-Jan | 12-Jan | 14-Jan | 17-Jan |
Yajur Fibres BSE SME ListedSME | N/A (0.00%) | N/A (0.00%) | ₹174-174 | 1.33x | N/A | 800 | 7-Jan | 9-Jan | 12-Jan | 14-Jan | 17-Jan |
Gabion Technologies BSE SME L@₹89.00 (9.88%) | ₹NaN (38.27%) | N/A (38.27%) | N/A | 826x | N/A | 1600 | 6-Jan | 8-Jan | 9-Jan | 13-Jan | 17-Jan |
Gabion Technologies BSE SME ListedSME | N/A (0.00%) | N/A (0.00%) | ₹81-81 | 826x | N/A | 1600 | 6-Jan | 8-Jan | 9-Jan | 13-Jan | 17-Jan |
Modern Diagnostic BSE SME L@₹99.50 (10.56%) | ₹NaN (15.56%) | N/A (15.56%) | N/A | 376.9x | N/A | 1600 | 31-Dec | 2-Jan | 5-Jan | 7-Jan | 17-Jan |
Modern Diagnostic BSE SME ListedSME | N/A (0.00%) | N/A (0.00%) | ₹90-90 | 376.9x | N/A | 1600 | 31-Dec | 2-Jan | 5-Jan | 7-Jan | 17-Jan |
E to E Transportation Infrastructure NSE SME L@₹330.60 (90.00%) | ₹NaN (93.10%) | N/A (93.10%) | N/A | 526.56x | N/A | 800 | 26-Dec | 30-Dec | 31-Dec | 2-Jan | 17-Jan |
E to E Transportation Infrastructure NSE SME ListedSME | N/A (0.00%) | N/A (0.00%) | ₹174-174 | 526.56x | N/A | 800 | 26-Dec | 30-Dec | 31-Dec | 2-Jan | 17-Jan |
Dhara Rail Projects NSE SME L@₹150.00 (19.05%) | ₹NaN (13.10%) | N/A (13.10%) | N/A | 111.9x | N/A | 1000 | 23-Dec | 26-Dec | 29-Dec | 31-Dec | 17-Jan |
Bai Kakaji Polymers BSE SME L@₹190.00 (2.15%) | ₹NaN (1.61%) | N/A (1.61%) | N/A | 5.71x | N/A | 600 | 23-Dec | 26-Dec | 29-Dec | 31-Dec | 17-Jan |
Apollo Techno Industries BSE SME L@₹145.00 (11.54%) | ₹NaN (6.92%) | N/A (6.92%) | N/A | 50.63x | N/A | 1000 | 23-Dec | 26-Dec | 29-Dec | 31-Dec | 17-Jan |
Nanta Tech BSE SME L@₹234.00 (6.36%) | ₹NaN (9.09%) | N/A (9.09%) | N/A | 6.43x | N/A | 600 | 23-Dec | 26-Dec | 29-Dec | 31-Dec | 17-Jan |
Admach Systems BSE SME L@₹191.20 (-20.00%) | ₹NaN (4.60%) | N/A (4.60%) | N/A | 4.13x | N/A | 600 | 23-Dec | 26-Dec | 29-Dec | 31-Dec | 17-Jan |
Bai Kakaji Polymers BSE SME ListedSME | N/A (0.00%) | N/A (0.00%) | ₹186-186 | 5.71x | N/A | 600 | 23-Dec | 26-Dec | 29-Dec | 31-Dec | 17-Jan |
Dhara Rail Projects NSE SME ListedSME | N/A (0.00%) | N/A (0.00%) | ₹126-126 | 111.9x | N/A | 1000 | 23-Dec | 26-Dec | 29-Dec | 31-Dec | 17-Jan |
Apollo Techno Industries BSE SME ListedSME | N/A (0.00%) | N/A (0.00%) | ₹130-130 | 50.63x | N/A | 1000 | 23-Dec | 26-Dec | 29-Dec | 31-Dec | 17-Jan |
Nanta Tech BSE SME ListedSME | N/A (0.00%) | N/A (0.00%) | ₹220-220 | 6.43x | N/A | 600 | 23-Dec | 26-Dec | 29-Dec | 31-Dec | 17-Jan |
Admach Systems BSE SME ListedSME | N/A (0.00%) | N/A (0.00%) | ₹239-239 | 4.13x | N/A | 600 | 23-Dec | 26-Dec | 29-Dec | 31-Dec | 17-Jan |
Sundrex Oil NSE SME L@₹68.80 (-20.00%) | ₹NaN (0.00%) | N/A (0.00%) | N/A | 1.53x | N/A | 1600 | 22-Dec | 24-Dec | 26-Dec | 30-Dec | 17-Jan |
EPW India NSE SME L@₹111.00 (14.43%) | ₹NaN (2.58%) | N/A (2.58%) | N/A | 1.32x | N/A | 1200 | 22-Dec | 24-Dec | 26-Dec | 30-Dec | 17-Jan |
Dachepalli Publishers BSE SME L@₹81.60 (-20.00%) | ₹NaN (0.00%) | N/A (0.00%) | N/A | 1.97x | N/A | 1200 | 22-Dec | 24-Dec | 26-Dec | 30-Dec | 17-Jan |
Gujarat Kidney IPO L@₹120.00 (5.26%) | ₹NaN (1.32%) | N/A (1.32%) | N/A | 5.21x | N/A | 128 | 22-Dec | 24-Dec | 26-Dec | 30-Dec | 17-Jan |
Showing 100 IPO(s) total.
Rows per page
Page 1 of 2